<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Swing Out Thailand Magazine : Online Edition.</title>
	<atom:link href="http://swingoutthailand.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://swingoutthailand.com</link>
	<description>Thailand&#039;s complete online magazine. Bring you deep inside Thailand about Activity &#124; Business &#124; Creative &#124; Fashion &#124; In Focus &#124; Lifestyle &#124; Photos &#124; Technology &#124; Travel.</description>
	<lastBuildDate>Tue, 26 Jan 2010 20:26:28 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='swingoutthailand.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/42459cfef81762c1a9bab6445beb7394?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Swing Out Thailand Magazine : Online Edition.</title>
		<link>http://swingoutthailand.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://swingoutthailand.com/osd.xml" title="Swing Out Thailand Magazine : Online Edition." />
	<atom:link rel='hub' href='http://swingoutthailand.com/?pushpress=hub'/>
		<item>
		<title>Silom Road closes for stint as walking street; 55 shops participate</title>
		<link>http://swingoutthailand.com/2010/01/26/silom-road-closes-for-stint-as-walking-street-55-shops-participate/</link>
		<comments>http://swingoutthailand.com/2010/01/26/silom-road-closes-for-stint-as-walking-street-55-shops-participate/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 20:26:04 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Activity]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[Dusit Thani Hotel]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[Narathiwat Rajanakarin]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[shops]]></category>
		<category><![CDATA[Silom]]></category>
		<category><![CDATA[Silom Road]]></category>
		<category><![CDATA[Thai]]></category>
		<category><![CDATA[Thai capital]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[walking street]]></category>

		<guid isPermaLink="false">http://swingoutthailand.com/?p=1390</guid>
		<description><![CDATA[
A stretch of Silom Road, in the heart of the Thai capital’s business district, is closed to traffic Sunday from 10am to midnight to allow people to freely wander and shop in the area.
More than 100,000 people are expected to roam the usually busy road as the stretch of it between the Sala Daeng intersection [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=swingoutthailand.com&blog=9143446&post=1390&subd=swingoutthailand&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://swingoutthailand.com/2010/01/26/silom-road-closes-for-stint-as-walking-street-55-shops-participate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/268454adbd0e0e8425666bd16928e8be?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Thailand Tourism Update</media:title>
		</media:content>

		<media:content url="http://swingoutthailand.files.wordpress.com/2010/01/silom-road.jpg" medium="image">
			<media:title type="html">Silom Road</media:title>
		</media:content>
	</item>
		<item>
		<title>King asks Thais to work for common interest</title>
		<link>http://swingoutthailand.com/2010/01/26/king-asks-thais-to-work-for-common-interest/</link>
		<comments>http://swingoutthailand.com/2010/01/26/king-asks-thais-to-work-for-common-interest/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 20:22:23 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[In Focus]]></category>
		<category><![CDATA[Abhisit Vejjajiva]]></category>
		<category><![CDATA[air force]]></category>
		<category><![CDATA[armed forces]]></category>
		<category><![CDATA[army]]></category>
		<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[Bhumibol Adulyadej]]></category>
		<category><![CDATA[commanders]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Grand Palace]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[King Bhumibol]]></category>
		<category><![CDATA[King Bhumibol Adulyadej]]></category>
		<category><![CDATA[Navy]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[public interest]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://swingoutthailand.com/?p=1386</guid>
		<description><![CDATA[
Thailand’s revered and beloved King Bhumibol Adulyadej has asked his subjects to work with utmost efficiency and for the benefit of the public interest.
King Bhumibol, who has been hospitalised at Bangkok’s Siriraj Hospital since September 19, initially with a lung infection and fever, said in his New Year message televised late Thursday that Thais who [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=swingoutthailand.com&blog=9143446&post=1386&subd=swingoutthailand&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://swingoutthailand.com/2010/01/26/king-asks-thais-to-work-for-common-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/268454adbd0e0e8425666bd16928e8be?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Thailand Tourism Update</media:title>
		</media:content>

		<media:content url="http://swingoutthailand.files.wordpress.com/2010/01/king-asks-thais-to-work-for-common-interest.jpg" medium="image">
			<media:title type="html">King asks Thais to work for common interest</media:title>
		</media:content>
	</item>
		<item>
		<title>Thailand may face labour shortage before five years</title>
		<link>http://swingoutthailand.com/2010/01/26/thailand-may-face-labour-shortage-before-five-years/</link>
		<comments>http://swingoutthailand.com/2010/01/26/thailand-may-face-labour-shortage-before-five-years/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 20:17:57 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[advance]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[birth control]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[graduates]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[labourers]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thai]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[worker]]></category>
		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://swingoutthailand.com/?p=1382</guid>
		<description><![CDATA[
Successful birth control in Thailand may cause a shortage of labourers in the country in “less than five years,” warned a senior Labour Ministry official Sunday.
Songsri Boonba, deputy director-general of the Employment Department, said a study by the Labour Market Research Division found that demand for labour in Thailand between 2010-2014 will increase every year, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=swingoutthailand.com&blog=9143446&post=1382&subd=swingoutthailand&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://swingoutthailand.com/2010/01/26/thailand-may-face-labour-shortage-before-five-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/268454adbd0e0e8425666bd16928e8be?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Thailand Tourism Update</media:title>
		</media:content>

		<media:content url="http://swingoutthailand.files.wordpress.com/2010/01/thailand-may-face-labour-shortage.jpg" medium="image">
			<media:title type="html">Thailand may face labour shortage</media:title>
		</media:content>
	</item>
		<item>
		<title>THAI to send rice to help Haitian quake victims</title>
		<link>http://swingoutthailand.com/2010/01/26/thai-to-send-rice-to-help-haitian-quake-victims/</link>
		<comments>http://swingoutthailand.com/2010/01/26/thai-to-send-rice-to-help-haitian-quake-victims/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 20:13:28 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Activity]]></category>
		<category><![CDATA[Airline]]></category>
		<category><![CDATA[donated]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[earthquake victims]]></category>
		<category><![CDATA[financially]]></category>
		<category><![CDATA[flag]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Haitian]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[National airline]]></category>
		<category><![CDATA[national flag]]></category>
		<category><![CDATA[rice]]></category>
		<category><![CDATA[Thai]]></category>
		<category><![CDATA[Thai Airways]]></category>
		<category><![CDATA[Thai flag]]></category>
		<category><![CDATA[Thai government]]></category>
		<category><![CDATA[Thai rice]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[victim]]></category>

		<guid isPermaLink="false">http://swingoutthailand.com/?p=1377</guid>
		<description><![CDATA[
National airline Thai Airways International (THAI) will start transporting the first batch of 100 tonnes of rice to earthquake-hit Haiti on February 1, Thai Airways President Piyasvasti Amranand announced.
The company will arrange a special flight to carry Thai rice donated by the Thai government to the Dominican Republic where a United Nations (UN) centre has [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=swingoutthailand.com&blog=9143446&post=1377&subd=swingoutthailand&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://swingoutthailand.com/2010/01/26/thai-to-send-rice-to-help-haitian-quake-victims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/268454adbd0e0e8425666bd16928e8be?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Thailand Tourism Update</media:title>
		</media:content>

		<media:content url="http://swingoutthailand.files.wordpress.com/2010/01/haitian-quake.jpg?w=480" medium="image">
			<media:title type="html">Haitian quake</media:title>
		</media:content>
	</item>
		<item>
		<title>World Bank projects Thai economy to grow 3.5% this year</title>
		<link>http://swingoutthailand.com/2010/01/26/world-bank-projects-thai-economy-to-grow-3-5-this-year/</link>
		<comments>http://swingoutthailand.com/2010/01/26/world-bank-projects-thai-economy-to-grow-3-5-this-year/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 20:07:41 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[barrel]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[industrial projects]]></category>
		<category><![CDATA[Influenza type A]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[Thai]]></category>
		<category><![CDATA[Thai baht]]></category>
		<category><![CDATA[Thai economy]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[tourism sector]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[trade partner]]></category>
		<category><![CDATA[US dollar]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://swingoutthailand.com/?p=1373</guid>
		<description><![CDATA[
The World Bank has projected that the Thai economy will grow 3.5 per cent this year and 4 per cent next year, rebounding from last year, when it contracted 2.7 per cent.
Dr Kirida Bhaopichitr, country economist for Thailand at the World Bank&#8217;s Bangkok office said Thai exports are projected to expand 15 per cent this [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=swingoutthailand.com&blog=9143446&post=1373&subd=swingoutthailand&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://swingoutthailand.com/2010/01/26/world-bank-projects-thai-economy-to-grow-3-5-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/268454adbd0e0e8425666bd16928e8be?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Thailand Tourism Update</media:title>
		</media:content>

		<media:content url="http://swingoutthailand.files.wordpress.com/2010/01/thai-economy.jpg" medium="image">
			<media:title type="html">Thai economy</media:title>
		</media:content>
	</item>
		<item>
		<title>Industrial Estate Authority expects 5% income rise in 2010</title>
		<link>http://swingoutthailand.com/2010/01/26/industrial-estate-authority-expects-5-income-rise-in-2010/</link>
		<comments>http://swingoutthailand.com/2010/01/26/industrial-estate-authority-expects-5-income-rise-in-2010/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 20:04:09 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Industrial Estate]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[licence]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://swingoutthailand.com/?p=1369</guid>
		<description><![CDATA[
The Industrial Estate Authority of Thailand (IEAT) expects investment in the Map Ta Phut Industrial Estate to improve and a  five per cent increase of income to reach Bt35 billion in the 2010  fiscal year, said IEAT governor Monta Pranootnorap.
Groups of industries such as electronic parts, electrical appliances, and auto parts from Japan, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=swingoutthailand.com&blog=9143446&post=1369&subd=swingoutthailand&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://swingoutthailand.com/2010/01/26/industrial-estate-authority-expects-5-income-rise-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/268454adbd0e0e8425666bd16928e8be?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Thailand Tourism Update</media:title>
		</media:content>

		<media:content url="http://swingoutthailand.files.wordpress.com/2010/01/industrial-estate.jpg" medium="image">
			<media:title type="html">Industrial Estate</media:title>
		</media:content>
	</item>
		<item>
		<title>Thailand to lose Bt3-4 billion revenue from AFTA tariff cuts</title>
		<link>http://swingoutthailand.com/2010/01/26/thailand-to-lose-bt3-4-billion-revenue-from-afta-tariff-cuts/</link>
		<comments>http://swingoutthailand.com/2010/01/26/thailand-to-lose-bt3-4-billion-revenue-from-afta-tariff-cuts/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 20:00:31 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[AFTA]]></category>
		<category><![CDATA[baht]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[duties]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[Free Trade]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Laos]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Myanmar]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[refunds]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[tariff]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax refunds]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://swingoutthailand.com/?p=1365</guid>
		<description><![CDATA[
Thailand’s Customs Department expects revenue from import and export duties will decline by Bt3-4 billon (US$90-120 million) in the wake of the ASEAN Free Trade Agreement (AFTA) cuts which became effective on January 1, with the department adjusting its role from tariff collector to facilitator, a senior customs official said on Friday.
Customs Department Director-General Somchai [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=swingoutthailand.com&blog=9143446&post=1365&subd=swingoutthailand&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://swingoutthailand.com/2010/01/26/thailand-to-lose-bt3-4-billion-revenue-from-afta-tariff-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/268454adbd0e0e8425666bd16928e8be?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Thailand Tourism Update</media:title>
		</media:content>

		<media:content url="http://swingoutthailand.files.wordpress.com/2010/01/import-and-export-duties.jpg" medium="image">
			<media:title type="html">import and export duties</media:title>
		</media:content>
	</item>
		<item>
		<title>Thai bourse index likely to fluctuate heavily next year</title>
		<link>http://swingoutthailand.com/2010/01/26/thai-bourse-index-likely-to-fluctuate-heavily-next-year/</link>
		<comments>http://swingoutthailand.com/2010/01/26/thai-bourse-index-likely-to-fluctuate-heavily-next-year/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 19:56:33 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Cement]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[securities analyst]]></category>
		<category><![CDATA[SET]]></category>
		<category><![CDATA[Stock Exchange of Thailand]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[US dollar]]></category>

		<guid isPermaLink="false">http://swingoutthailand.com/?p=1361</guid>
		<description><![CDATA[
The Stock Exchange of Thailand’s composite index will remain in an upward trend next year although it will fluctuate greatly in the first and second quarters, according to a leading securities analyst.
Sukij Udomsirikul , first vice president of Siam City Securities Co’s Research Division, projected the index would peak at 880 points and plunge to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=swingoutthailand.com&blog=9143446&post=1361&subd=swingoutthailand&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://swingoutthailand.com/2010/01/26/thai-bourse-index-likely-to-fluctuate-heavily-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/268454adbd0e0e8425666bd16928e8be?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Thailand Tourism Update</media:title>
		</media:content>

		<media:content url="http://swingoutthailand.files.wordpress.com/2010/01/the-stock-exchange-of-thailand.jpg" medium="image">
			<media:title type="html">The Stock Exchange of Thailand</media:title>
		</media:content>
	</item>
		<item>
		<title>Thai leather industry likely to recover next year</title>
		<link>http://swingoutthailand.com/2010/01/26/thai-leather-industry-likely-to-recover-next-year/</link>
		<comments>http://swingoutthailand.com/2010/01/26/thai-leather-industry-likely-to-recover-next-year/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 19:52:14 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[leather]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[Thai]]></category>
		<category><![CDATA[Thai leather]]></category>
		<category><![CDATA[Thai products]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://swingoutthailand.com/2010/01/26/thai-leather-industry-likely-to-recover-next-year/</guid>
		<description><![CDATA[
The Thai leather industry is very likely to recover next year as exporters manage to shift their markets from the United States to Europe and Japan, according to an industry executive.
Sakul Sikkasamat, president of the Thai Leather Association, said both new markets have begun to accept Thai leather products although their prices are higher than [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=swingoutthailand.com&blog=9143446&post=1359&subd=swingoutthailand&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://swingoutthailand.com/2010/01/26/thai-leather-industry-likely-to-recover-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/268454adbd0e0e8425666bd16928e8be?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Thailand Tourism Update</media:title>
		</media:content>

		<media:content url="http://swingoutthailand.files.wordpress.com/2010/01/thai-leather.jpg?w=480" medium="image">
			<media:title type="html">Thai leather</media:title>
		</media:content>
	</item>
		<item>
		<title>Industrial impasse forces largest foreign sell-off in nine months</title>
		<link>http://swingoutthailand.com/2010/01/26/industrial-impasse-forces-largest-foreign-sell-off-in-nine-months/</link>
		<comments>http://swingoutthailand.com/2010/01/26/industrial-impasse-forces-largest-foreign-sell-off-in-nine-months/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 19:48:31 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[blue chip]]></category>
		<category><![CDATA[domestic]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[firms]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[foreign investors]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Map Ta Phut]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[market value]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[SET]]></category>
		<category><![CDATA[Stock Exchange]]></category>
		<category><![CDATA[Stock Exchange of Thailand]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Thai shares]]></category>
		<category><![CDATA[Thai stock index]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Thailand stock market]]></category>

		<guid isPermaLink="false">http://swingoutthailand.com/?p=1355</guid>
		<description><![CDATA[
Thailand&#8217;s stock market in November was affected by domestic negative factors including the suspension of Map Ta Phut Industrial projects and an unresolved political situation with the net selling of Bt 13 billion by foreign investors.
Thai shares fell 0.59 per cent Wednesday in a market awash with concerns over domestic politics and the global economy. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=swingoutthailand.com&blog=9143446&post=1355&subd=swingoutthailand&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://swingoutthailand.com/2010/01/26/industrial-impasse-forces-largest-foreign-sell-off-in-nine-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/268454adbd0e0e8425666bd16928e8be?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Thailand Tourism Update</media:title>
		</media:content>

		<media:content url="http://swingoutthailand.files.wordpress.com/2010/01/thailand-stock-market.jpg" medium="image">
			<media:title type="html">Thailand stock market</media:title>
		</media:content>
	</item>
	</channel>
</rss>