<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Swing Out Thailand Magazine : Online Edition. &#187; country</title>
	<atom:link href="http://swingoutthailand.com/tag/country/feed/" rel="self" type="application/rss+xml" />
	<link>http://swingoutthailand.com</link>
	<description>Thailand&#039;s complete online magazine. Bring you deep inside Thailand about Activity &#124; Business &#124; Creative &#124; Fashion &#124; In Focus &#124; Lifestyle &#124; Photos &#124; Technology &#124; Travel.</description>
	<lastBuildDate>Tue, 26 Jan 2010 20:26:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='swingoutthailand.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/42459cfef81762c1a9bab6445beb7394?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Swing Out Thailand Magazine : Online Edition. &#187; country</title>
		<link>http://swingoutthailand.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://swingoutthailand.com/osd.xml" title="Swing Out Thailand Magazine : Online Edition." />
	<atom:link rel='hub' href='http://swingoutthailand.com/?pushpress=hub'/>
		<item>
		<title>King asks Thais to work for common interest</title>
		<link>http://swingoutthailand.com/2010/01/26/king-asks-thais-to-work-for-common-interest/</link>
		<comments>http://swingoutthailand.com/2010/01/26/king-asks-thais-to-work-for-common-interest/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 20:22:23 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[In Focus]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Grand Palace]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Navy]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[Abhisit Vejjajiva]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[King Bhumibol Adulyadej]]></category>
		<category><![CDATA[Bhumibol Adulyadej]]></category>
		<category><![CDATA[public interest]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[King Bhumibol]]></category>
		<category><![CDATA[army]]></category>
		<category><![CDATA[air force]]></category>
		<category><![CDATA[armed forces]]></category>
		<category><![CDATA[commanders]]></category>

		<guid isPermaLink="false">http://swingoutthailand.com/?p=1386</guid>
		<description><![CDATA[Thailand’s revered and beloved King Bhumibol Adulyadej has asked his subjects to work with utmost efficiency and for the benefit of the public interest. King Bhumibol, who has been hospitalised at Bangkok’s Siriraj Hospital since September 19, initially with a lung infection and fever, said in his New Year message televised late Thursday that Thais [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=swingoutthailand.com&amp;blog=9143446&amp;post=1386&amp;subd=swingoutthailand&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://swingoutthailand.com/2010/01/26/king-asks-thais-to-work-for-common-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/268454adbd0e0e8425666bd16928e8be?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Thailand Tourism Update</media:title>
		</media:content>

		<media:content url="http://swingoutthailand.files.wordpress.com/2010/01/king-asks-thais-to-work-for-common-interest.jpg" medium="image">
			<media:title type="html">King asks Thais to work for common interest</media:title>
		</media:content>
	</item>
		<item>
		<title>Thailand may face labour shortage before five years</title>
		<link>http://swingoutthailand.com/2010/01/26/thailand-may-face-labour-shortage-before-five-years/</link>
		<comments>http://swingoutthailand.com/2010/01/26/thailand-may-face-labour-shortage-before-five-years/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 20:17:57 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[advance]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[birth control]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[graduates]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[labourers]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thai]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[worker]]></category>
		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://swingoutthailand.com/?p=1382</guid>
		<description><![CDATA[Successful birth control in Thailand may cause a shortage of labourers in the country in “less than five years,” warned a senior Labour Ministry official Sunday. Songsri Boonba, deputy director-general of the Employment Department, said a study by the Labour Market Research Division found that demand for labour in Thailand between 2010-2014 will increase every [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=swingoutthailand.com&amp;blog=9143446&amp;post=1382&amp;subd=swingoutthailand&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://swingoutthailand.com/2010/01/26/thailand-may-face-labour-shortage-before-five-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/268454adbd0e0e8425666bd16928e8be?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Thailand Tourism Update</media:title>
		</media:content>

		<media:content url="http://swingoutthailand.files.wordpress.com/2010/01/thailand-may-face-labour-shortage.jpg" medium="image">
			<media:title type="html">Thailand may face labour shortage</media:title>
		</media:content>
	</item>
		<item>
		<title>World Bank projects Thai economy to grow 3.5% this year</title>
		<link>http://swingoutthailand.com/2010/01/26/world-bank-projects-thai-economy-to-grow-3-5-this-year/</link>
		<comments>http://swingoutthailand.com/2010/01/26/world-bank-projects-thai-economy-to-grow-3-5-this-year/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 20:07:41 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[barrel]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[industrial projects]]></category>
		<category><![CDATA[Influenza type A]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[Thai]]></category>
		<category><![CDATA[Thai baht]]></category>
		<category><![CDATA[Thai economy]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[tourism sector]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[trade partner]]></category>
		<category><![CDATA[US dollar]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://swingoutthailand.com/?p=1373</guid>
		<description><![CDATA[The World Bank has projected that the Thai economy will grow 3.5 per cent this year and 4 per cent next year, rebounding from last year, when it contracted 2.7 per cent. Dr Kirida Bhaopichitr, country economist for Thailand at the World Bank&#8217;s Bangkok office said Thai exports are projected to expand 15 per cent [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=swingoutthailand.com&amp;blog=9143446&amp;post=1373&amp;subd=swingoutthailand&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://swingoutthailand.com/2010/01/26/world-bank-projects-thai-economy-to-grow-3-5-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/268454adbd0e0e8425666bd16928e8be?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Thailand Tourism Update</media:title>
		</media:content>

		<media:content url="http://swingoutthailand.files.wordpress.com/2010/01/thai-economy.jpg" medium="image">
			<media:title type="html">Thai economy</media:title>
		</media:content>
	</item>
		<item>
		<title>Thai bourse index likely to fluctuate heavily next year</title>
		<link>http://swingoutthailand.com/2010/01/26/thai-bourse-index-likely-to-fluctuate-heavily-next-year/</link>
		<comments>http://swingoutthailand.com/2010/01/26/thai-bourse-index-likely-to-fluctuate-heavily-next-year/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 19:56:33 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Cement]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[securities analyst]]></category>
		<category><![CDATA[SET]]></category>
		<category><![CDATA[Stock Exchange of Thailand]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[US dollar]]></category>

		<guid isPermaLink="false">http://swingoutthailand.com/?p=1361</guid>
		<description><![CDATA[The Stock Exchange of Thailand’s composite index will remain in an upward trend next year although it will fluctuate greatly in the first and second quarters, according to a leading securities analyst. Sukij Udomsirikul , first vice president of Siam City Securities Co’s Research Division, projected the index would peak at 880 points and plunge [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=swingoutthailand.com&amp;blog=9143446&amp;post=1361&amp;subd=swingoutthailand&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://swingoutthailand.com/2010/01/26/thai-bourse-index-likely-to-fluctuate-heavily-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/268454adbd0e0e8425666bd16928e8be?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Thailand Tourism Update</media:title>
		</media:content>

		<media:content url="http://swingoutthailand.files.wordpress.com/2010/01/the-stock-exchange-of-thailand.jpg" medium="image">
			<media:title type="html">The Stock Exchange of Thailand</media:title>
		</media:content>
	</item>
		<item>
		<title>Economy moving downtrend / Suan Dusit Poll</title>
		<link>http://swingoutthailand.com/2009/12/06/economy-moving-downtrend-suan-dusit-poll/</link>
		<comments>http://swingoutthailand.com/2009/12/06/economy-moving-downtrend-suan-dusit-poll/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 13:52:29 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[New Year Festival]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Suan Dusit]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://swingoutthailand.com/?p=1328</guid>
		<description><![CDATA[The majority respondents of a survey conducted by the Suan Dusit Rajabhat University agreed that the country’s economy is worsening. The Suan Dusit poll was conducted among 1,327 people from Dec 1 to 3 on their viewpoints towards their confidence in economic recovery. The poll showed that the majority of the respondents or 71.43% said [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=swingoutthailand.com&amp;blog=9143446&amp;post=1328&amp;subd=swingoutthailand&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://swingoutthailand.com/2009/12/06/economy-moving-downtrend-suan-dusit-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/268454adbd0e0e8425666bd16928e8be?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Thailand Tourism Update</media:title>
		</media:content>

		<media:content url="http://swingoutthailand.files.wordpress.com/2009/12/3d_bar_graph_meeting.jpg?w=480" medium="image">
			<media:title type="html">3D_Bar_Graph_Meeting</media:title>
		</media:content>
	</item>
		<item>
		<title>UNAIDs: Changing the HIV/AIDs situation in Thailand</title>
		<link>http://swingoutthailand.com/2009/12/06/unaids-changing-the-hivaids-situation-in-thailand/</link>
		<comments>http://swingoutthailand.com/2009/12/06/unaids-changing-the-hivaids-situation-in-thailand/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 13:46:20 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Civil]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[influencers]]></category>
		<category><![CDATA[NGOs]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[UNAIDS]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://swingoutthailand.com/?p=1323</guid>
		<description><![CDATA[No Government in this world can protect people from HIV/AIDs, the change must come from the people said Dr Michael Hahn, UNAIDs Country Coordinator for Thailand. This means that the Government can only help by providing the environment to facilitate change, especially to the risk groups such as same-sex groups or drug addicts who share [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=swingoutthailand.com&amp;blog=9143446&amp;post=1323&amp;subd=swingoutthailand&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://swingoutthailand.com/2009/12/06/unaids-changing-the-hivaids-situation-in-thailand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/268454adbd0e0e8425666bd16928e8be?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Thailand Tourism Update</media:title>
		</media:content>

		<media:content url="http://swingoutthailand.files.wordpress.com/2009/12/aids-awareness-ribbon.jpg?w=356" medium="image">
			<media:title type="html">AIDS Awareness Ribbon</media:title>
		</media:content>
	</item>
		<item>
		<title>HIV Support Programs in Thailand under the Royal Patronage</title>
		<link>http://swingoutthailand.com/2009/12/01/hiv-support-programs-in-thailand-under-the-royal-patronage/</link>
		<comments>http://swingoutthailand.com/2009/12/01/hiv-support-programs-in-thailand-under-the-royal-patronage/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 21:06:02 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Babie]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[citizen]]></category>
		<category><![CDATA[citizens]]></category>
		<category><![CDATA[Clinic]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[HIV Patients]]></category>
		<category><![CDATA[HIV treatments]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Red Cross]]></category>
		<category><![CDATA[Red Cross Society]]></category>
		<category><![CDATA[Thai]]></category>
		<category><![CDATA[Thai Red Cross]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[treatments]]></category>
		<category><![CDATA[UNAIDS]]></category>

		<guid isPermaLink="false">http://swingoutthailand.com/?p=1234</guid>
		<description><![CDATA[Thailand has been praised for the success in reducing the number of new diagnosed HIV patients since the first cases of AIDS were identified in 1981. The hard work of related sections as well as the essential support from the royal family showed the huge amount of HIV infected reduction within the country. HRH Princess [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=swingoutthailand.com&amp;blog=9143446&amp;post=1234&amp;subd=swingoutthailand&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://swingoutthailand.com/2009/12/01/hiv-support-programs-in-thailand-under-the-royal-patronage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/268454adbd0e0e8425666bd16928e8be?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Thailand Tourism Update</media:title>
		</media:content>

		<media:content url="http://swingoutthailand.files.wordpress.com/2009/12/aids-awareness-ribbon.jpg?w=356" medium="image">
			<media:title type="html">AIDS Awareness Ribbon</media:title>
		</media:content>
	</item>
		<item>
		<title>Expat Survey and Thailand on International Ranking Track</title>
		<link>http://swingoutthailand.com/2009/12/01/expat-survey-and-thailand-on-international-ranking-track/</link>
		<comments>http://swingoutthailand.com/2009/12/01/expat-survey-and-thailand-on-international-ranking-track/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 21:00:04 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Activity]]></category>
		<category><![CDATA[In Focus]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[Best In Travel 2010]]></category>
		<category><![CDATA[Condé Nast Traveler]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[European tourist]]></category>
		<category><![CDATA[European tourists]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Lonely Planet]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[rank]]></category>
		<category><![CDATA[ranked]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Thais]]></category>
		<category><![CDATA[tourist]]></category>
		<category><![CDATA[tourists]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[world’s best value destination]]></category>

		<guid isPermaLink="false">http://swingoutthailand.com/?p=1230</guid>
		<description><![CDATA[Thailand thus far has been included in many surveys and rankings conducted by various international organizations. Some of the released results can indeed bring fame to the nation in different areas despite the ongoing political instability and persisting street protests. However, some rankings have tarnished the national image and have warned the responsible authorities to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=swingoutthailand.com&amp;blog=9143446&amp;post=1230&amp;subd=swingoutthailand&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://swingoutthailand.com/2009/12/01/expat-survey-and-thailand-on-international-ranking-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/268454adbd0e0e8425666bd16928e8be?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Thailand Tourism Update</media:title>
		</media:content>

		<media:content url="http://swingoutthailand.files.wordpress.com/2009/12/thailand-ko-phi-phi.jpg?w=480" medium="image">
			<media:title type="html">Thailand ko phi phi</media:title>
		</media:content>
	</item>
		<item>
		<title>The 3rd Food Festrival and SME Market by Thailand Post starts today</title>
		<link>http://swingoutthailand.com/2009/12/01/the-3rd-food-festrival-and-sme-market-by-thailand-post-starts-today/</link>
		<comments>http://swingoutthailand.com/2009/12/01/the-3rd-food-festrival-and-sme-market-by-thailand-post-starts-today/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 20:26:02 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Changwattana]]></category>
		<category><![CDATA[citizen]]></category>
		<category><![CDATA[citizens]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[food festival]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[market strategies]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Small and Medium Enterprises]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[SME business]]></category>
		<category><![CDATA[SME market]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[Thai Industrial]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Thailand Post]]></category>

		<guid isPermaLink="false">http://swingoutthailand.com/?p=1211</guid>
		<description><![CDATA[Thailand Post invited citizens to the 3rd Food Festival and SME market which starts today until 4 December 2009. Mrs Parisa Pananond, Corporate and Marketing Communications Manager of Thailand Post, said the project had been launched in cooperation with the Office of Small and Medium Enterprises Promotion and the Ministry of Industry in a bid [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=swingoutthailand.com&amp;blog=9143446&amp;post=1211&amp;subd=swingoutthailand&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://swingoutthailand.com/2009/12/01/the-3rd-food-festrival-and-sme-market-by-thailand-post-starts-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/268454adbd0e0e8425666bd16928e8be?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Thailand Tourism Update</media:title>
		</media:content>

		<media:content url="http://swingoutthailand.files.wordpress.com/2009/12/keiwa-fes.jpg?w=480" medium="image">
			<media:title type="html">Keiwa Fes</media:title>
		</media:content>
	</item>
		<item>
		<title>Dubai economic collapse has little impact on Thailand economy</title>
		<link>http://swingoutthailand.com/2009/11/29/dubai-economic-collapse-has-little-impact-on-thailand-economy/</link>
		<comments>http://swingoutthailand.com/2009/11/29/dubai-economic-collapse-has-little-impact-on-thailand-economy/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 21:32:52 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Dubai economic]]></category>
		<category><![CDATA[Dubai World]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[Strong Thailand scheme]]></category>
		<category><![CDATA[Thai economy]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[world stock market]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false">http://swingoutthailand.com/?p=1149</guid>
		<description><![CDATA[Dubai economic fallout would not affect trading between Thailand and Dubai, according to the Director of the Center for Economic and Business Forecasting (CEBF) of the University of the Thai Chamber of Commerce, Mr. Thanavath Phonvichai. Mr Thanavath stated that the case of the Dubai World, the main investment company in Dubai,which requested the rescheduling [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=swingoutthailand.com&amp;blog=9143446&amp;post=1149&amp;subd=swingoutthailand&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://swingoutthailand.com/2009/11/29/dubai-economic-collapse-has-little-impact-on-thailand-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/268454adbd0e0e8425666bd16928e8be?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Thailand Tourism Update</media:title>
		</media:content>

		<media:content url="http://swingoutthailand.files.wordpress.com/2009/11/the-business-bay-executive-towers-in-dubai-metropolis.jpg?w=480" medium="image">
			<media:title type="html">The Business Bay Executive Towers in Dubai Metropolis</media:title>
		</media:content>
	</item>
	</channel>
</rss>