<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Swing Out Thailand Magazine : Online Edition. &#187; hotel</title>
	<atom:link href="http://swingoutthailand.com/tag/hotel/feed/" rel="self" type="application/rss+xml" />
	<link>http://swingoutthailand.com</link>
	<description>Thailand&#039;s complete online magazine. Bring you deep inside Thailand about Activity &#124; Business &#124; Creative &#124; Fashion &#124; In Focus &#124; Lifestyle &#124; Photos &#124; Technology &#124; Travel.</description>
	<lastBuildDate>Tue, 26 Jan 2010 20:26:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='swingoutthailand.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/42459cfef81762c1a9bab6445beb7394?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Swing Out Thailand Magazine : Online Edition. &#187; hotel</title>
		<link>http://swingoutthailand.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://swingoutthailand.com/osd.xml" title="Swing Out Thailand Magazine : Online Edition." />
	<atom:link rel='hub' href='http://swingoutthailand.com/?pushpress=hub'/>
		<item>
		<title>Three Thai banks clarify roles in Dubai World investments</title>
		<link>http://swingoutthailand.com/2010/01/26/three-thai-banks-clarify-roles-in-dubai-world-investments/</link>
		<comments>http://swingoutthailand.com/2010/01/26/three-thai-banks-clarify-roles-in-dubai-world-investments/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 19:39:23 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[Siam Commercial Bank]]></category>
		<category><![CDATA[SCB]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[joint venture]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Dubai World]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[hotel project]]></category>
		<category><![CDATA[housing project]]></category>
		<category><![CDATA[Bank of Ayudhya]]></category>
		<category><![CDATA[Dubai World Group]]></category>
		<category><![CDATA[Bangkok Bank]]></category>

		<guid isPermaLink="false">http://swingoutthailand.com/?p=1348</guid>
		<description><![CDATA[In a bid to ease concern over impacts of the debt crisis facing state-operated Dubai World on its performance, three domestic commercial banks on Tuesday admitted they had financially supported companies under the umbrella of the giant corporation, but in quite small amounts compared to their assets. Bangkok Bank (BBL) Executive Chairman Kosit Punpiumrat said [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=swingoutthailand.com&blog=9143446&post=1348&subd=swingoutthailand&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://swingoutthailand.com/2010/01/26/three-thai-banks-clarify-roles-in-dubai-world-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/268454adbd0e0e8425666bd16928e8be?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Thailand Tourism Update</media:title>
		</media:content>

		<media:content url="http://swingoutthailand.files.wordpress.com/2010/01/dubai-world-investments.jpg" medium="image">
			<media:title type="html">Dubai World investments</media:title>
		</media:content>
	</item>
		<item>
		<title>Expat Survey and Thailand on International Ranking Track</title>
		<link>http://swingoutthailand.com/2009/12/01/expat-survey-and-thailand-on-international-ranking-track/</link>
		<comments>http://swingoutthailand.com/2009/12/01/expat-survey-and-thailand-on-international-ranking-track/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 21:00:04 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Activity]]></category>
		<category><![CDATA[In Focus]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[Best In Travel 2010]]></category>
		<category><![CDATA[Condé Nast Traveler]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[European tourist]]></category>
		<category><![CDATA[European tourists]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Lonely Planet]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[rank]]></category>
		<category><![CDATA[ranked]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Thais]]></category>
		<category><![CDATA[tourist]]></category>
		<category><![CDATA[tourists]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[world’s best value destination]]></category>

		<guid isPermaLink="false">http://swingoutthailand.com/?p=1230</guid>
		<description><![CDATA[Thailand thus far has been included in many surveys and rankings conducted by various international organizations. Some of the released results can indeed bring fame to the nation in different areas despite the ongoing political instability and persisting street protests. However, some rankings have tarnished the national image and have warned the responsible authorities to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=swingoutthailand.com&blog=9143446&post=1230&subd=swingoutthailand&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://swingoutthailand.com/2009/12/01/expat-survey-and-thailand-on-international-ranking-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/268454adbd0e0e8425666bd16928e8be?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Thailand Tourism Update</media:title>
		</media:content>

		<media:content url="http://swingoutthailand.files.wordpress.com/2009/12/thailand-ko-phi-phi.jpg?w=480" medium="image">
			<media:title type="html">Thailand ko phi phi</media:title>
		</media:content>
	</item>
		<item>
		<title>Bangkok´s Mandarin Oriental Hotel voted best hotel for the second year</title>
		<link>http://swingoutthailand.com/2009/11/29/bangkok%c2%b4s-mandarin-oriental-hotel-voted-best-hotel-for-the-second-year/</link>
		<comments>http://swingoutthailand.com/2009/11/29/bangkok%c2%b4s-mandarin-oriental-hotel-voted-best-hotel-for-the-second-year/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 20:24:17 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[In Focus]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[Asian business travel]]></category>
		<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cathay Pacific]]></category>
		<category><![CDATA[Finance Asia]]></category>
		<category><![CDATA[Four Seasons]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Mandarin Oriental Hotel]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[readers]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Singapore Airlines]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://swingoutthailand.com/?p=1115</guid>
		<description><![CDATA[Finance Asia readers have voted Bangkok&#8217;s Mandarin Oriental Hotel and Singapore Airlines as the best in their sectors in an annual Asian business travel survey. The online survey was conducted on 462 Hong Kong-based readers, with the result published in the November issue. The Mandarin Oriental Bangkok, Thailand, was voted the region&#8217;s top hotel for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=swingoutthailand.com&blog=9143446&post=1115&subd=swingoutthailand&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://swingoutthailand.com/2009/11/29/bangkok%c2%b4s-mandarin-oriental-hotel-voted-best-hotel-for-the-second-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/268454adbd0e0e8425666bd16928e8be?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Thailand Tourism Update</media:title>
		</media:content>

		<media:content url="http://swingoutthailand.files.wordpress.com/2009/11/mandarin-oriental-hotel-thailand.jpg?w=480" medium="image">
			<media:title type="html">Mandarin Oriental Hotel, Thailand</media:title>
		</media:content>
	</item>
		<item>
		<title>Thailand wins another travel award</title>
		<link>http://swingoutthailand.com/2009/11/29/thailand-wins-another-travel-award/</link>
		<comments>http://swingoutthailand.com/2009/11/29/thailand-wins-another-travel-award/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 19:16:47 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[boat riding]]></category>
		<category><![CDATA[Chiang Rai]]></category>
		<category><![CDATA[Condé Nast Traveler]]></category>
		<category><![CDATA[destination]]></category>
		<category><![CDATA[elephant riding]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[Golden Triangle]]></category>
		<category><![CDATA[hill tribes]]></category>
		<category><![CDATA[honors]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[The Four Seasons]]></category>
		<category><![CDATA[Top 100 list of hotels]]></category>
		<category><![CDATA[tourist]]></category>
		<category><![CDATA[tourist destination]]></category>
		<category><![CDATA[travel magazine]]></category>
		<category><![CDATA[trekking]]></category>

		<guid isPermaLink="false">http://swingoutthailand.com/?p=1076</guid>
		<description><![CDATA[Thailand won top honors in the November issue of Condé Nast Traveler Readers&#8217; Choice Awards 2009. Thailand received the awards in several categories, including the Top 100 list of hotels which crown The Four Seasons Tented Camp Golden Triangle in Chiang Rai province the number one spot. Condé Nast Traveler is an American luxury travel [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=swingoutthailand.com&blog=9143446&post=1076&subd=swingoutthailand&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://swingoutthailand.com/2009/11/29/thailand-wins-another-travel-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/268454adbd0e0e8425666bd16928e8be?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Thailand Tourism Update</media:title>
		</media:content>
	</item>
		<item>
		<title>Phuket´s room reservations hit 80% after festive season</title>
		<link>http://swingoutthailand.com/2009/11/28/phuket%c2%b4s-room-reservations-hit-80-after-festive-season/</link>
		<comments>http://swingoutthailand.com/2009/11/28/phuket%c2%b4s-room-reservations-hit-80-after-festive-season/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 22:22:08 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[adventurous activities]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Christmas holiday]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[New Year holiday]]></category>
		<category><![CDATA[Phang-nga]]></category>
		<category><![CDATA[Phuket]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[room reservations]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[tour operators]]></category>
		<category><![CDATA[tourist]]></category>
		<category><![CDATA[tourists]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false">http://swingoutthailand.com/?p=1014</guid>
		<description><![CDATA[The Tourism Authority of Thailand (TAT) reveals the accommodation occupancy rate in Phuket after Christmas holiday is still as high as 80%. Director of TAT Phuket, Ms Bang-onrat Chinaprayoon said that according to hotel and tour operators, room reservations in Phuket during the high season are on the rise and the occupancy rate has climbed [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=swingoutthailand.com&blog=9143446&post=1014&subd=swingoutthailand&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://swingoutthailand.com/2009/11/28/phuket%c2%b4s-room-reservations-hit-80-after-festive-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/268454adbd0e0e8425666bd16928e8be?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Thailand Tourism Update</media:title>
		</media:content>
	</item>
		<item>
		<title>Better online marketing skills for Ko Chang</title>
		<link>http://swingoutthailand.com/2009/11/28/better-online-marketing-skills-for-ko-chang/</link>
		<comments>http://swingoutthailand.com/2009/11/28/better-online-marketing-skills-for-ko-chang/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 21:48:36 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[domestic]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[hotel online reservation]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Ko Chang]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online reservation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[TAT]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[tourism market]]></category>
		<category><![CDATA[tourism website]]></category>
		<category><![CDATA[tourism websites]]></category>
		<category><![CDATA[training program]]></category>
		<category><![CDATA[Trat]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://swingoutthailand.com/?p=993</guid>
		<description><![CDATA[The Tourism Authority of Thailand (TAT) arranges an online marketing training program for Ko Chang tourism entrepreneurs in Trat province. TAT information technology department director Phanom Kaributra said that the training would help local entrepreneurs expand their businesses as there was a growing potential in the Trat tourism market, according to a TAT marketing research. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=swingoutthailand.com&blog=9143446&post=993&subd=swingoutthailand&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://swingoutthailand.com/2009/11/28/better-online-marketing-skills-for-ko-chang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/268454adbd0e0e8425666bd16928e8be?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Thailand Tourism Update</media:title>
		</media:content>
	</item>
		<item>
		<title>Thai tourism on a roll</title>
		<link>http://swingoutthailand.com/2009/11/28/thai-tourism-on-a-roll/</link>
		<comments>http://swingoutthailand.com/2009/11/28/thai-tourism-on-a-roll/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 14:41:46 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[celebrations]]></category>
		<category><![CDATA[Chiang Mai]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[islands]]></category>
		<category><![CDATA[Krabi]]></category>
		<category><![CDATA[Phang-nga]]></category>
		<category><![CDATA[Phuket]]></category>
		<category><![CDATA[resort]]></category>
		<category><![CDATA[resort islands]]></category>
		<category><![CDATA[Royal Flora Expo]]></category>
		<category><![CDATA[Samui]]></category>
		<category><![CDATA[Suvharnabhumi]]></category>
		<category><![CDATA[Suvharnabhumi Airport]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Thailand tourism]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[tourist]]></category>
		<category><![CDATA[tourists]]></category>

		<guid isPermaLink="false">http://swingoutthailand.com/?p=941</guid>
		<description><![CDATA[Thailand’s tourism has rebounded with an increasing number of tourists of 9.8 million from January to September, according to Tourism and Sports Minister Chumphol Silpa-archa. The minister said a number of passengers arriving at the Suvharnabhumi Airport averaged 30,000 people per day in October. It is forecast that in December, the number of tourists for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=swingoutthailand.com&blog=9143446&post=941&subd=swingoutthailand&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://swingoutthailand.com/2009/11/28/thai-tourism-on-a-roll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/268454adbd0e0e8425666bd16928e8be?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Thailand Tourism Update</media:title>
		</media:content>

		<media:content url="http://swingoutthailand.files.wordpress.com/2009/11/bangkok-airways-boeing-717-at-suvarnabhumi-airport-bangkok.jpg?w=300" medium="image">
			<media:title type="html">Bangkok Airways Boeing 717 at Suvarnabhumi Airport Bangkok</media:title>
		</media:content>
	</item>
		<item>
		<title>Thailand-Switzerland to collaborate on educational exchange</title>
		<link>http://swingoutthailand.com/2009/10/28/thailand-switzerland-to-collaborate-on-educational-exchange/</link>
		<comments>http://swingoutthailand.com/2009/10/28/thailand-switzerland-to-collaborate-on-educational-exchange/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 17:53:07 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[In Focus]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Ambassador]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[credits]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[scholarships]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://swingoutthailand.com/?p=837</guid>
		<description><![CDATA[Thailand and Switzerland are preparing to collaborate on educational exchange programs with an emphasis on hotel and tourism, according to Education Minister, Jurin Laksanawisit. The minister recently was scheduled to meet and discuss the issue with Ambassador to the Swiss Confederation, Her Excellency Christine Schraner Burgener. He said both Thailand and Switzerland agreed to provide [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=swingoutthailand.com&blog=9143446&post=837&subd=swingoutthailand&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://swingoutthailand.com/2009/10/28/thailand-switzerland-to-collaborate-on-educational-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/268454adbd0e0e8425666bd16928e8be?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Thailand Tourism Update</media:title>
		</media:content>

		<media:content url="http://swingoutthailand.files.wordpress.com/2009/10/thailand-flag.jpg?w=300" medium="image">
			<media:title type="html">Thailand Flag</media:title>
		</media:content>
	</item>
		<item>
		<title>50 Miss Teen Thailand contestants also arrived in Phuket to stay at Kata Beach Resort</title>
		<link>http://swingoutthailand.com/2009/10/16/50-miss-teen-thailand-contestants-also-arrived-in-phuket-to-stay-at-kata-beach-resort/</link>
		<comments>http://swingoutthailand.com/2009/10/16/50-miss-teen-thailand-contestants-also-arrived-in-phuket-to-stay-at-kata-beach-resort/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 20:08:44 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Andaman]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[Island]]></category>
		<category><![CDATA[Kata Beach]]></category>
		<category><![CDATA[Kata Beach Resort]]></category>
		<category><![CDATA[Miss Teen]]></category>
		<category><![CDATA[Miss Teen Thailand]]></category>
		<category><![CDATA[Phuket]]></category>
		<category><![CDATA[resort]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[tourist]]></category>
		<category><![CDATA[tourists]]></category>

		<guid isPermaLink="false">http://swingoutthailand.com/?p=1205</guid>
		<description><![CDATA[A contingent of 50 contestants aged from 15-18 for the Miss Teen Thailand 2009 contest arrived at the hotel on Wednesday afternoon for a 5 day stay as part of their preparation and video shoots for the finals to be held later in Bangkok. They posed with the elephant statues in front of the hotel [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=swingoutthailand.com&blog=9143446&post=1205&subd=swingoutthailand&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://swingoutthailand.com/2009/10/16/50-miss-teen-thailand-contestants-also-arrived-in-phuket-to-stay-at-kata-beach-resort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/268454adbd0e0e8425666bd16928e8be?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Thailand Tourism Update</media:title>
		</media:content>
	</item>
		<item>
		<title>Central Group eyes 77 hotel constructions in the next 5 years</title>
		<link>http://swingoutthailand.com/2009/09/23/central-group-eyes-77-hotel-constructions-in-the-next-5-years/</link>
		<comments>http://swingoutthailand.com/2009/09/23/central-group-eyes-77-hotel-constructions-in-the-next-5-years/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 21:26:16 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[In Focus]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[budget hotel’]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Central Group]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[Indiana Jones]]></category>
		<category><![CDATA[kingdom]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[the Lost World]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://swingoutthailand.com/?p=732</guid>
		<description><![CDATA[Central Group aims to construct 77 hotels in the next five years in an effort to become a hotel giant in Thailand. Central Group also announced its hotel business grew by ten percent each year, and has eyed becoming the hotel leader in the kingdom. To expand more business, the group has also promoted an [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=swingoutthailand.com&blog=9143446&post=732&subd=swingoutthailand&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://swingoutthailand.com/2009/09/23/central-group-eyes-77-hotel-constructions-in-the-next-5-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/268454adbd0e0e8425666bd16928e8be?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Thailand Tourism Update</media:title>
		</media:content>

		<media:content url="http://swingoutthailand.files.wordpress.com/2009/09/central-world-thailand.jpg?w=480" medium="image">
			<media:title type="html">Central world Thailand</media:title>
		</media:content>
	</item>
	</channel>
</rss>